Vegetables
Tomatoes
Round, plum and cherry tomatoes picked at the colour stage the market asks for and packed loose or in punnets.
Nov – May
Round, Plum, Cherry
Tight heads with a clean crunch, vacuum-cooled for salad and food-service programmes.
Tight heads with a clean crunch, vacuum-cooled for salad and food-service programmes.
Availability: Oct – May
| Sizes / counts | Standard heads |
|---|---|
| Packing | Cartons |
| Description | One-layer carton (supermarket) | Two-layer carton (processing) |
|---|---|---|
| Carton dimensions | 40 × 60 × 16 cm | 40 × 60 × 27 cm |
| Pallets per container | 20 pallets | 20 pallets |
| Cartons per pallet | 80 cartons | 40 cartons |
| Heads per carton | 10 heads | 20–22 heads |
| Approx. net weight per carton | 6–7 kg | 11–12 kg |
| Cartons per container | 1,600 cartons | 800 cartons |
| Approx. net weight per container | 9.6–11.2 tons | 8–10 tons |
| Bags | Every head in an isolated bag | All heads in one large perforated bag |
Vegetables
Round, plum and cherry tomatoes picked at the colour stage the market asks for and packed loose or in punnets.
Vegetables
Straight, dark green and uniform, cut young for the Gulf and European winter programmes.
Vegetables
Crisp fresh-eating and processing grades, topped and tailed on request, in 4-6 kg cartons.
Vegetables
Red, yellow, orange and green bell peppers in 5 kg cartons — retail grade and food-service grade.